| |
| A |
| AC | Advisory Circular |
| ACE | U.S. Army Corps of Engineers |
| ADT | Average Daily Traffic |
| AG | Agricultural Land |
| AGL | Above Ground Level |
| ALP | Airport Layout Plan |
| ALPA | Airline Pilot Association |
| ALS | Approach Light System |
| ALSF-1 | High Intensity Approach Lighting System with Sequenced Flashers (Category I) |
| ALSF-2 | High Intensity Approach Lighting System with Sequenced Flashers (Category II) |
| AMSL | Above Mean Sea Level |
| APE | Area of Potential Effect |
| AQCR | Air Quality Control Region |
| ARC | Aircraft Reference Codes |
| ARFF | Airport Rescue and Firefighting Facility |
| ARTCC | Air Route Traffic Control Center |
| ARTS | Automated Radar Terminal System |
| ASR | Airport Surveillance Radar |
| AST | Aboveground Storage Tank |
| ASV | Annual Service Volume |
| ATC | Air Traffic Control |
| ATCT | Air Traffic Control Tower |
| AWOS | Automatic Weather Observing/Reporting System |
| |
| B |
| BCA | Benefit Cost Analysis |
| BMP | Best Management Practices |
| BOD | Biochemical Oxygen Demand |
| BRL | Building Restriction Line |
| BTU | British Thermal Unit |
| |
| C |
| CAA | Clean Air Act |
| CAB | Civil Aeronautics Board |
| CAT I | Category I Instrument Landing System |
| CATII | Category II Instrument Landing System |
| CAT III | Category III Instrument Landing System |
| CBD | Central Business District |
| CBRA | Coastal Barriers Resources Act |
| C&D | Construction/Demolition Debris |
| CE | Categorical Exclusion |
| CEQ | Council on Environmental Quality |
| CERCLA | Comprehensive Environmental Response, Compensation and Liability Act |
| CERCLIS | Sites which may require clean-up under RCRA or CERCLA |
| CERFA | Community Environmental Resource Facilitation Act |
| CFR | Code of Federal Regulations |
| CL | Centerline Lights |
| CMP | Corrugated Metal Pipe |
| CMSA | Consolidated Metropolitan Statistical Area |
| CO | Carbon Monoxide |
| COD | Chemical Oxygen Demand |
| COE | U.S. Army Corps of Engineers |
| CWA | Clean Water Act |
| cy | Cubic Yards |
| CY | Calendar Year |
| CZMA | Coastal Zone Management Act |
| CZMP | Coastal Zone Management Program |
| |
| D |
| dB | Decibels |
| DNL | Day-Night Equivalent Sound Level (See also Ldn) |
| DOE | Department of Energy |
| DOI | Department of the Interior |
| DOT | Department of Transportation |
| DEIS | Draft Environmental Impact Statement |
| dBA | Decibels A-weighted |
| |
| E |
| EA | Environmental Assessment |
| EAV | Equalized Assessed Valuation |
| EDMS | Emissions and Dispersion Modeling System |
| EIS | Environmental Impact Statement |
| EPA | U.S. Environmental Protection Agency |
| |
| F |
| FAA | Federal Aviation Administration |
| FAEED | FAA Aircraft Emissions Database |
| FAR | Federal Aviation Regulations |
| FBO | Fixed Base Operator |
| FedEx | FedEx Corporation |
| FEIS | Final Environmental Impact Statement |
| FEMA | Federal Emergency Management Agency |
| FHWA | Federal Highway Administration |
| FIA | Federal Flood Insurance Administration |
| FICON | Federal Interagency Committee on Noise |
| FIRM | Flood Insurance Rate Map |
| FIS | Federal Inspection Services |
| FLIP | Flight Information Publication |
| FO | Forested Land |
| FONSI | Finding of No Significant Impact |
| FPPA | Farmland Protection Policy Act |
| |
| G |
| GA | General Aviation |
| GIS | Geographic Information System |
| GPS | Global Positioning System |
| GPSS | Global Positioning Satellite System |
| GS | Glide Slope (ILS) |
| |
| H |
| HIRL | High Intensity Runway Lights |
| HITL | High Intensity Taxiway Lights |
| HOV | High Occupancy Vehicle |
| HSR | High Speed Rail |
| HUD | U.S. Department of Housing and Urban Welfare |
| |
| I |
| IFR | Instrument Flight Rules |
| ILLWAS | Low-Level Wind Sheer Alert System |
| ILS | Instrument Landing System |
| I/M | Inspection and Maintenance Program |
| IMC | Instrument Meteorological Condition |
| INM | Integrated Noise Model |
| I0 | Input/Out Model |
| |
| K |
| kwh | Kilowatt Hours |
| |
| L |
| LCID | Land Clearing Inert Debris |
| LDA | Landing Distance Available or Localizer Type Direction Aid |
| LDIN | Sequenced Flashing Lead in Lights |
| Ldn | Day-Night Equivalent Sound Level |
| LdnT | Day-Night Equivalent Sound Level-Total (including non-aircraft related sounds) |
| Lmax | Maximum Sound Level |
| LOC | Localizer (ILS) |
| LOS | Line of Sight or Level of Service |
| LTO | Landing and Takeoff Cycle |
| LUST | Leaky underground storage tank |
| LWCF | Land and Water Conservation Fund |
| |
| M |
| MALS | Medium Intensity Approach Lighting System |
| MALSR | Medium Intensity Approach Lighting System with Runway Alignment Indicator Lighting System |
| MCF | Million Cubic Feet |
| mgd | Million Gallons Per Day |
| MIRL | Medium Intensity Runway Lights |
| MITL | Medium Intensity Taxiway Lights |
| MLS | Microwave Landing System |
| MOA | Memorandum of Agreement |
| MOT | Maintenance of Traffic |
| MP | Master Plan |
| MPU | Master Plan Update |
| MRF | Material Recycling Facility |
| MSA | Metropolitan Statistical Area |
| MSL | Mean Sea Level |
| MSW | Municipal Solid Waste |
| |
| N |
| N/A | Not Applicable |
| NAAQS | National Ambient Air Quality Standards |
| NAC | Noise Abatement Criteria |
| NADP | Noise Abatement Departure Procedures |
| NAS | National Airspace System |
| National-TAF | National Terminal Area Forecast |
| NAVAIDS | Navigational Aids |
| NCDENR | North Carolina Department of Environment and Natural Resources |
| NCDOT | North Carolina Department of Transportation |
| NCP | Noise Compatibility Plan |
| NDB | Non-Directional Beacon |
| NEM | Noise Exposure Map |
| NEPA | National Environmental Policy Act |
| NHPA | National Historic Preservation Act |
| NLR | Noise Level Reduction |
| NM | Nautical Mile (6,076 feet) |
| N02 | Nitrogen Dioxide |
| NOx | Nitrogen Oxides |
| NOAA | National Oceanic and Atmospheric Administration |
| NPDES | National Pollutant Discharge Elimination System |
| NPL | National Priority List |
| NPS | National Parks Service |
| NRCS | National Resource Conservation Service |
| NRPA | National Recreation and Park Association |
| NWI | National Wetland Inventory |
| NWS | National Weather Service |
| |
| 0 |
| 03 | Ozone |
| OAG | Official Airline Guide |
| O&D | Origin and Destination |
| OF | Open Fields |
| |
| P |
| PA | Programmatic Agreement |
| PAH | Polynuclear Aromatic Hydrocarbons |
| PAPI | Precision Approach Path Indicator System |
| Pb | Lead |
| PCi/L | picoCuries/Litre |
| PFC | Passenger Facility Charge |
| PLASI | Pulsating Visual Approach Slope Indicator |
| PM | Particulate Matter |
| PM10 | Particulate Matter less than 10 in diameter |
| PRM | Precision Runway Monitor |
| PTAA | Piedmont Triad Airport Authority |
| PTIA | Piedmont Triad International Airport |
| |
| R |
| R/W | Runway |
| RAIL | Runway Alignment Indicator Lights |
| RCP | Reinforced Concrete Pipe |
| RCRA | Resource Conservation and Recovery Act |
| REIL | Runway End Identifier Lights |
| RI/FS | Remedial Investigation/Feasibility Study |
| ROD | Record of Decision |
| ROFA | Runway Obstacle Free Area |
| RPZ | Runway Protection Zone (Formerly Clear Zone) |
| RSA | Runway Safety Area |
| |
| S |
| SCS | U.S. Soil Conservation Service - Redesignated as Natural Resources Conservation Service |
| SEL | Sound Exposure Level |
| SHPO | State Historic Preservation Officer |
| SIAP | Standard Instrument Approach Procedure |
| SID | Standard Instrument Departure |
| SIP | State Implementation Plan |
| SM | Statute Mile (5,280 feet) |
| SMGCS | Surface Movement Guidance Control System |
| S02 | Sulfur Dioxide |
| SPCC | Spill Prevention Counter Control |
| SPL | Sound Pressure Level |
| SQG | Small Quantity Generator |
| SSALR | Simplified Short Approach Light Systems with Runway Alignment Indicator Lights |
| STAR | Standard Terminal Arrival Route |
| SWMDP | Storm Water Master Drainage Plan |
| SWPPP | Storm Water Pollution Prevention Plan |
| |
| T |
| TA | Time Above |
| TAF | Terminal Area Forecast |
| TAZ | Traffic Analysis Zone |
| TCA | Terminal Control Area |
| TDZ | Touchdown Zone |
| TIP | Transportation Improvement Program |
| TODA | Takeoff Distance Available |
| TORA | Takeoff Runway Available |
| TRACAB | Terminal Radar Approach Control in the Tower Cab |
| TRACON | Terminal Radar Approach Control |
| TSA | Taxiway Safety Area |
| |
| U |
| USACE | U.S. Army Corps of Engineers |
| USAF | U.S. Air Force |
| USC | U.S. Code |
| USDA | U.S. Department of Agriculture |
| USFWS | U.S. Fish and Wildlife Service |
| USGS | U.S. Geological Survey |
| UST | Underground Storage Tank |
| |
| V |
| VASI | Visual Approach Slope Indicator |
| VFR | Visual Flight Rules |
| VMC | Visual Meteorological Condition |
| VOC | Volatile organic compounds |
| VORTAC | Very High Frequency Omnidirectional Range with Tactical Air Navigation |
| |
| W |
| WGUL | Western Greensboro Urban Loop |
|